Premium fit guide
Use the chart below to find your best fit.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 17.5" | 27" | 7.1" |
| S | 19" | 28" | 7.5" |
| M | 20.5" | 29" | 7.8" |
| L | 22" | 30" | 8.3" |
| XL | 24" | 31" | 8.7" |
| 2XL | 26" | 32" | 9.1" |
| 3XL | 28" | 33" | 9.5" |
| 4XL | 30" | 34" | 9.8" |
| 5XL | 32" | 35" | 10.2" |
Measure your favorite tee laid flat and compare it to the chart. Use width first, then check length.
Measurements are listed in inches and may vary by ±1.5" due to manufacturing tolerances.